We had 14 archers shooting the Chapatti Shoot this year and there were ample supplies of mulled wine to keep us warm thanks to Steve. Not that we needed keeping warm as the weather was very kind to us.
Here are the results:
| Highest scoring lady | Irene Page | Green Waistcoat |
| Highest scoring Gent | Chris Baigent | Cap |
| Highest scoring Junior | Annie Humphrey | Scarf |
| Highest scoring bent stick | Richard Oldfield | Gauntlet |
| Most Greens | Adam Tinnery | Chapatti with green wellie |
| Recurve | ||
| Chris Baigent | RC | 355 |
| Trevor Smith | RC | 335 |
| Mick Hayman | RC | 297 |
| Ian Fleming | RC | 297 |
| Tim Orme | RC | 273 |
| Terry Russell | RC | 249 |
| Irene Page | RC | 195 |
| Compound | ||
| Annie Humphrey | CU | 284 |
| Longbow | ||
| Adrian Jones | LB | 190 |
| Martin Jones | LB | 175 |
| Derek Howe | LB | 132 |
| Barebow | ||
| Adam Tinnery | BB | 65 |
| Traditional | ||
| Richard Oldfield | Trad | 223 |
| Steve Humphrey | Trad | 212 |
![]() |
|
![]() |
![]() |
![]() |
![]() |




